More actions
Brad Financial Key Facts |
No edit summary |
||
Line 5: | Line 5: | ||
Brad sold this annuity until 2040 for ~USD$40,000 and spent roughly half of that on a new vehicle. | Brad sold this annuity until 2040 for ~USD$40,000 and spent roughly half of that on a new vehicle. | ||
Assuming he sold this annuity on July 1st 2021 the NPV of this annuity at a discount rate of 3% is ~USD$58,295. | Assuming he sold this annuity on July 1st 2021 the NPV of this annuity at a discount rate of 3% is ~USD$58,295. | ||
[https://imgur.com/a/asN3TTQ Brad says] that the annuity had been lowered to ~USD$300, this seems to be totally false since no company would buy ~USD$9,992. of cashflow for 4x that price. | |||
2. Government Assistance | 2. Government Assistance | ||
Brad applied for government assistance in mid-late 2021 at the behest of Horse. | Brad applied for government assistance in mid-late 2021 at the behest of Horse. | ||
He was denied due to | He was denied due to [https://imgur.com/a/s7IOpL4 not possessing enough work credit] | ||
[https://www.2keller.com/blog/understanding-ssdi-work-credits-in-indiana.cfm Work credit is a system under which someone must "pay in" to social security before they can claim a benefit.] | |||
There are several reasons why governmental support will be difficult for Brad to acquire: 1. His application is very late compared to when the disability was acquired 2. Brad has previous work history which makes claiming that his disability efffected him severely from birth difficult. 3. Brad is too lazy to earnestly pursue this. | There are several reasons why governmental support will be difficult for Brad to acquire: 1. His application is very late compared to when the disability was acquired 2. Brad has previous work history which makes claiming that his disability efffected him severely from birth difficult. 3. Brad is too lazy to earnestly pursue this. |
Revision as of 02:29, 18 January 2022
1. Brads Annuity
Brad was awarded a lifelong annuity for damage caused during his birth (arm/hand) The amount of the anuity was roughly USD$1,750 per month Brad sold this annuity until 2040 for ~USD$40,000 and spent roughly half of that on a new vehicle. Assuming he sold this annuity on July 1st 2021 the NPV of this annuity at a discount rate of 3% is ~USD$58,295. Brad says that the annuity had been lowered to ~USD$300, this seems to be totally false since no company would buy ~USD$9,992. of cashflow for 4x that price.
2. Government Assistance
Brad applied for government assistance in mid-late 2021 at the behest of Horse. He was denied due to not possessing enough work credit Work credit is a system under which someone must "pay in" to social security before they can claim a benefit. There are several reasons why governmental support will be difficult for Brad to acquire: 1. His application is very late compared to when the disability was acquired 2. Brad has previous work history which makes claiming that his disability efffected him severely from birth difficult. 3. Brad is too lazy to earnestly pursue this.