More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Overview== | |||
[[Bradley the Dragon]] was awarded a lifelong annuity due to an [[:Category:Incidents|incident]] at birth that left him with a [[Crab Claw|permanent arm/hand disability]]. The amount of the annuity was roughly USD$1,750 per month. Brad sold this annuity until 2040 for approximately USD$40,000 and spent roughly half of that on a [[2019 Jeep Renegade|new vehicle]]. | |||
Assuming he sold this annuity on July 1st 2021, the NPV of this annuity at a discount rate of 3% is ~USD$315,000. | |||
Brad | [https://imgur.com/a/asN3TTQ Brad says] that the annuity had been lowered to approximately USD$300 due to a string of "bad financial decisions I don't want to talk about". The only confirmed one of these decisions was the purchase of a Toyota Corolla in which Brad would constantly get speeding tickets because it was too fast. Other bad financial decisions could include the Stripper/Drug mule arc. This seems to be totally reasonable, as the NPV of his annuity at USD$300 a month would be USD$54,000. | ||
==Government Assistance== | |||
[https://imgur.com/a/ | Brad applied for government assistance in mid-late 2021 at the behest of Horse. He was denied due to [https://imgur.com/a/s7IOpL4 not possessing enough work credit]. | ||
[https://www.2keller.com/blog/understanding-ssdi-work-credits-in-indiana.cfm Work credit is a system under which someone must "pay in" to social security before they can claim a benefit.] | |||
There are several reasons why governmental support will be difficult for Brad to acquire: | |||
#His application is very late compared to when the disability was acquired. | |||
#Brad has previous work history which makes claiming that his disability affected him severely from birth difficult. | |||
#Brad is too lazy to earnestly pursue this. | |||
==Current Status== | |||
Brads current financial situation is murky. He claimed to make $300 a month | Brads current financial situation is murky. He claimed to make $300 a month from Twitch, including $60 a month from ads, however his lifestyle of ordering Doordash and eating copious amounts of fast food suggest a higher monthly spending than this, especially as he is paying rent to live in [[Joell Palmer|Joel's]] mum's basement. This has lead to concern among some viewers that he may be depleting any remaining cash reserves, without means or will power to replenish them. |
Revision as of 18:49, 19 January 2022
Overview
Bradley the Dragon was awarded a lifelong annuity due to an incident at birth that left him with a permanent arm/hand disability. The amount of the annuity was roughly USD$1,750 per month. Brad sold this annuity until 2040 for approximately USD$40,000 and spent roughly half of that on a new vehicle.
Assuming he sold this annuity on July 1st 2021, the NPV of this annuity at a discount rate of 3% is ~USD$315,000.
Brad says that the annuity had been lowered to approximately USD$300 due to a string of "bad financial decisions I don't want to talk about". The only confirmed one of these decisions was the purchase of a Toyota Corolla in which Brad would constantly get speeding tickets because it was too fast. Other bad financial decisions could include the Stripper/Drug mule arc. This seems to be totally reasonable, as the NPV of his annuity at USD$300 a month would be USD$54,000.
Government Assistance
Brad applied for government assistance in mid-late 2021 at the behest of Horse. He was denied due to not possessing enough work credit.
There are several reasons why governmental support will be difficult for Brad to acquire:
- His application is very late compared to when the disability was acquired.
- Brad has previous work history which makes claiming that his disability affected him severely from birth difficult.
- Brad is too lazy to earnestly pursue this.
Current Status
Brads current financial situation is murky. He claimed to make $300 a month from Twitch, including $60 a month from ads, however his lifestyle of ordering Doordash and eating copious amounts of fast food suggest a higher monthly spending than this, especially as he is paying rent to live in Joel's mum's basement. This has lead to concern among some viewers that he may be depleting any remaining cash reserves, without means or will power to replenish them.